Transactions
| Hash | Type | Block | Amount | OK |
|---|---|---|---|---|
| 0xd6c64f0e…ec699071 | TokenTransfer | 330378 | 0.961899884849762239 GEN | yes |
| 0x4cb539b3…7eb9eaa2 | TokenTransfer | 330378 | 0.645178670121492143 GEN | yes |
| 0x42edb1b1…e02ea6fb | TokenTransfer | 330377 | 0.247813651476881626 GEN | yes |
| 0x2bc16ea7…09ab7ff5 | TokenTransfer | 330377 | 0.054081987948656152 GEN | yes |
| 0xae37ff9f…a725daad | TokenTransfer | 330376 | 0.955288027581097532 GEN | yes |
| 0xaebf3d49…9dcc9269 | TokenTransfer | 330375 | 0.478766431735487187 GEN | yes |
| 0x98ba3e01…68153c4c | TokenTransfer | 330375 | 0.355023396098455692 GEN | yes |
| 0x412df8a0…102de732 | TokenTransfer | 330374 | 0.078691580045402005 GEN | yes |
| 0x2acb8bdf…aa09bd51 | TokenTransfer | 330374 | 0.782751903872740297 GEN | yes |
| 0x24b51ab5…f23ba48a | TokenTransfer | 330374 | 0.686540192773094902 GEN | yes |
| 0x8cf84b51…88325262 | TokenTransfer | 330373 | 0.736039259145662566 GEN | yes |
| 0x89a394c6…677598db | TokenTransfer | 330373 | 0.085724731481853995 GEN | yes |
| 0xde493306…b5f3f98e | TokenTransfer | 330372 | 0.248412534849495737 GEN | yes |
| 0x7754b61f…148d9e5c | TokenTransfer | 330372 | 0.036848436041247096 GEN | yes |
| 0x1fa2fb90…56b96070 | TokenTransfer | 330372 | 0.662212612680089973 GEN | yes |
| 0xd6c4f158…c9836f3e | TokenTransfer | 330371 | 0.721121514231352006 GEN | yes |
| 0x449f98d8…1b2ca6e4 | TokenTransfer | 330371 | 0.013133209145555773 GEN | yes |
| 0x09b28667…8688416b | TokenTransfer | 330370 | 0.509071079935176539 GEN | yes |
| 0x08862771…f0bc1126 | TokenTransfer | 330370 | 0.844312195418832817 GEN | yes |
| 0x40c51483…de686181 | TokenTransfer | 330369 | 0.445632911254295922 GEN | yes |
| 0xf1e85246…dfbae72d | TokenTransfer | 330368 | 0.55288587794509542 GEN | yes |
| 0x95472cec…46d05c44 | TokenTransfer | 330368 | 0.439712740281709491 GEN | yes |
| 0x30806024…c5bb30c4 | TokenTransfer | 330368 | 0.251519242514434865 GEN | yes |
| 0x02aa4ee8…0f95297b | TokenTransfer | 330368 | 0.276331411728310467 GEN | yes |
| 0xfcafce1c…78251907 | TokenTransfer | 330367 | 0.991697923466214687 GEN | yes |
- Type
- TokenTransfer
- Block
- 330378
- Amount
- 0.961899884849762239 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330378
- Amount
- 0.645178670121492143 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330377
- Amount
- 0.247813651476881626 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330377
- Amount
- 0.054081987948656152 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330376
- Amount
- 0.955288027581097532 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330375
- Amount
- 0.478766431735487187 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330375
- Amount
- 0.355023396098455692 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330374
- Amount
- 0.078691580045402005 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330374
- Amount
- 0.782751903872740297 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330374
- Amount
- 0.686540192773094902 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330373
- Amount
- 0.736039259145662566 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330373
- Amount
- 0.085724731481853995 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330372
- Amount
- 0.248412534849495737 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330372
- Amount
- 0.036848436041247096 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330372
- Amount
- 0.662212612680089973 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330371
- Amount
- 0.721121514231352006 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330371
- Amount
- 0.013133209145555773 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330370
- Amount
- 0.509071079935176539 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330370
- Amount
- 0.844312195418832817 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330369
- Amount
- 0.445632911254295922 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330368
- Amount
- 0.55288587794509542 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330368
- Amount
- 0.439712740281709491 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330368
- Amount
- 0.251519242514434865 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330368
- Amount
- 0.276331411728310467 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330367
- Amount
- 0.991697923466214687 GEN
- OK
- yes
