Transactions
| Hash | Type | Block | Amount | OK |
|---|---|---|---|---|
| 0xfdb5389f…65f40506 | TokenTransfer | 330458 | 0.851996505461965061 GEN | yes |
| 0xa50e4f76…c121dace | TokenTransfer | 330458 | 0.337146800361290141 GEN | yes |
| 0x884833eb…1b80b7f6 | TokenTransfer | 330457 | 0.978984198275192239 GEN | yes |
| 0x73e667de…eca06de3 | TokenTransfer | 330457 | 0.256247703795325769 GEN | yes |
| 0x59a4dad5…c03400e1 | TokenTransfer | 330457 | 0.789795440019859887 GEN | yes |
| 0xbe42478b…dcaadc83 | TokenTransfer | 330456 | 0.42851964972479465 GEN | yes |
| 0x3fd9d284…7b0bb186 | TokenTransfer | 330455 | 0.728959359159352971 GEN | yes |
| 0x1f641f80…3ae1015b | TokenTransfer | 330455 | 0.544983584030396712 GEN | yes |
| 0xece17e79…4bd19dbd | TokenTransfer | 330453 | 0.847005700571057937 GEN | yes |
| 0x7a4ad156…a598a0b6 | TokenTransfer | 330453 | 0.6390856039078624 GEN | yes |
| 0xe780f48c…7c4fad53 | TokenTransfer | 330452 | 0.624884416034748978 GEN | yes |
| 0x79c84af2…bb68f2d4 | TokenTransfer | 330452 | 0.763337824581083148 GEN | yes |
| 0x1391b430…d8dd7edc | TokenTransfer | 330452 | 0.641677196719460223 GEN | yes |
| 0xcd770748…f046adda | TokenTransfer | 330451 | 0.818904010108325752 GEN | yes |
| 0x8c963d55…5208cf7f | TokenTransfer | 330451 | 0.655430606439687192 GEN | yes |
| 0xcb6f78f5…69d4bf3a | TokenTransfer | 330450 | 0.573815283053284336 GEN | yes |
| 0x8710f806…1961260f | TokenTransfer | 330450 | 0.542590275043342622 GEN | yes |
| 0x19c57e3c…264ffe5e | TokenTransfer | 330450 | 0.647107840555979334 GEN | yes |
| 0xd1136534…1d860350 | TokenTransfer | 330449 | 0.065511926876269423 GEN | yes |
| 0xeab6f358…2de50c76 | TokenTransfer | 330448 | 0.757216215437323575 GEN | yes |
| 0xc8d25d74…71186a65 | TokenTransfer | 330448 | 0.511556492987993248 GEN | yes |
| 0x9db034ef…372ffc9f | TokenTransfer | 330448 | 0.366093400778794183 GEN | yes |
| 0x34c1df0b…532480a9 | TokenTransfer | 330448 | 0.400005532716713709 GEN | yes |
| 0x8dc00e8c…5e525f5f | TokenTransfer | 330446 | 0.767717514839967911 GEN | yes |
| 0xd85e9729…b90741d0 | TokenTransfer | 330445 | 0.199895386417866237 GEN | yes |
- Type
- TokenTransfer
- Block
- 330458
- Amount
- 0.851996505461965061 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330458
- Amount
- 0.337146800361290141 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330457
- Amount
- 0.978984198275192239 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330457
- Amount
- 0.256247703795325769 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330457
- Amount
- 0.789795440019859887 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330456
- Amount
- 0.42851964972479465 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330455
- Amount
- 0.728959359159352971 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330455
- Amount
- 0.544983584030396712 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330453
- Amount
- 0.847005700571057937 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330453
- Amount
- 0.6390856039078624 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330452
- Amount
- 0.624884416034748978 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330452
- Amount
- 0.763337824581083148 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330452
- Amount
- 0.641677196719460223 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330451
- Amount
- 0.818904010108325752 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330451
- Amount
- 0.655430606439687192 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330450
- Amount
- 0.573815283053284336 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330450
- Amount
- 0.542590275043342622 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330450
- Amount
- 0.647107840555979334 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330449
- Amount
- 0.065511926876269423 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330448
- Amount
- 0.757216215437323575 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330448
- Amount
- 0.511556492987993248 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330448
- Amount
- 0.366093400778794183 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330448
- Amount
- 0.400005532716713709 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330446
- Amount
- 0.767717514839967911 GEN
- OK
- yes
- Type
- TokenTransfer
- Block
- 330445
- Amount
- 0.199895386417866237 GEN
- OK
- yes
